Stutz Volvo

311 Highland Avenue
Salem, MA 01970
Phone: 978-744-8555
Fax: 978-741-4959

New Inventory


 


25 Records Found (Page 1 of 1) 
Please select a vehicle or select a maximum of 5 vehicles for comparison
Year Make Model Trim Stock # Exterior Color Interior Color MSRP Internet Price Compare
2010 Volvo S80 4dr Sdn I6 Turbo AWD 21020 Oyster Grey Metallic Anthracite Black Leather $47,850.00 $39,580.00
2010 Volvo S80 4dr Sdn I6 Turbo AWD 21066 Seville Grey Metallic Anthracite Black Metallic $49,050.00 $40,689.00
2010 Volvo S80 4dr Sdn I6 Turbo AWD 21144 Ember Black Metallic Sandstone Leather $45,350.00 $36,950.00
2010 Volvo V50 4dr Wgn Auto FWD w/Moonroof 21169 Silver Metallic Off Black T-Tec $32,250.00 $29,866.00
2010 Volvo XC60 AWD 4dr 3.0T w/Moonroof 21141 Black Sapphire Metallic Sandstone Leather $40,800.00 $36,953.00
2010 Volvo XC70 4dr Wgn 3.2L w/Moonroof 21063 Electric Silver Metallic Off-Black Leather $45,925.00 $37,821.00
2010 Volvo XC70 4dr Wgn 3.2L w/Moonroof 21076 Caspian Blue Metallic Off-Black Leather $43,300.00 $35,353.00
2010 Volvo XC70 4dr Wgn 3.2L w/Moonroof 21145 Electric Silver Metallic Off Black Leather $45,325.00 $37,257.00
2010 Volvo XC70 4dr Wgn 3.2L w/Moonroof 21156 Electric Silver Metallic Off Black Leather $43,425.00 $35,471.00
2011 Volvo C70 2dr Conv Auto 11005 Black Paint Off Black Leather $42,400.00 $39,987.00
2011 Volvo S40 4dr Sdn w/Moonroof 11029 Flamenco Red Metallic Umbra/Calcite Leather $32,050.00 $30,678.00
2011 Volvo XC70 4dr Wgn 3.2L AWD w/Moonroof 11026 Black Sapphire Metallic Off Black Leather Please Call $37,540.00
2011 Volvo XC70 4dr Wgn 3.2L AWD w/Moonroof 11028 Flamenco Red Metallic Sandstone Leather $41,350.00 $39,420.00
2011 Volvo XC70 4dr Wgn 3.2L AWD w/Moonroof 11027 Black Off Black Leather $39,500.00 $37,681.00
2011 Volvo XC70 4dr Wgn 3.2L AWD 11030 Electric Silver Metallic Off-Black $39,475.00 Please Call
2011 Volvo XC90 AWD 4dr I6 11010 Electric Silver Metallic Off Black Leather $43,225.00 $41,183.00
2011 Volvo XC90 AWD 4dr I6 11012 Savile Grey Metallic Off Black Leather $43,100.00 $40,980.00
2011 Volvo XC90 AWD 4dr I6 11011 Oyster Grey Metallic Sandstone Leather $43,100.00 $40,980.00
2011 Volvo XC90 AWD 4dr I6 11014 Flamenco Red Metallic Sandstone Leather $42,400.00 $40,407.00
2011 Volvo XC90 AWD 4dr I6 11017 Black Sandstone Leather $41,850.00 $39,890.00
2011 Volvo XC90 AWD 4dr I6 11018 Magic Blue Metallic Sandstone Leather $43,100.03 $40,980.00
2011 Volvo XC90 AWD 4dr I6 11020 Flamenco Red Metallic Sandstone Leather $45,800.00 $43,603.00
2011 Volvo XC90 AWD 4dr I6 11023 Electric Silver Metallic Off Black Leather $45,925.00 $43,721.00
2011 Volvo XC90 AWD 4dr I6 11024 Ice White Off Black Leather $41,850.00 $39,890.00
2011 Volvo XC90 AWD 4dr I6 11025 Savile Grey Metallic Off Black Leather $45,800.00 $43,603.00
25 Records Found (Page 1 of 1) 
Please select a vehicle or select a maximum of 5 vehicles for comparison

© 1986- 2010 Chrome Systems, Inc.
Stutz Volvo • 978-744-8555  • Salem, MA • Disclaimer • Site Map